| To help users get up and running, a free setup support service is provided for new users of Simply Accounting 2005 PRO and Simply Accounting Payroll. |
| CHOOSE THE SOLUTION THAT'S RIGHT FOR YOU! |
| FEATURES | Simply Accounting Entrepreneur |
Simply Accounting 2005 Basic |
Simply Accounting 2005 Pro |
Simply Accounting 2005 Premium |
|---|---|---|---|---|
| General Ledger | * | * | * | * |
| Accounts Receivable / Payable | * | * | * | * |
| Inventory and Services Management | Price List Only | * | * | * |
| Item Assembly | No | * | * | * |
| Payroll | No | * | * | * |
| Project / Job Costing | No | * | * | * |
| Purchase Orders, Sales Orders, and Quotes | No | * | * | * |
| Prepare Invoicing and Cheque Writing | * | * | * | * |
| Prepare T4s and Record of Employment | No | * | * | * |
| Internet Ready: Email Forms, Download Bank Statements | No | * | * | * |
| GST/PST Tracking | * | * | * | * |
| Budgeting | No | * | * | * |
| Simple Upgrade Utility For Previous Versions of Simply Accounting | No | * | * | * |
| Imports QuickBooks, Quicken and MYOB Data | * | * | * | * |
| Supports Microsoft Office XP Smart Tags | No | * | * | * |
| Includes Simply Webstore (Hosted Service) | No | * | * | * |
| Integrates with Microsoft Word and Excel | * | * | * | * |
| Includes Crystal Reports For Custom Reports and Forms | No | * | * | * |
| Security Passwords to Control User Access | No | * | * | * |
| Track Sales By Salesperson | No | * | * | * |
| Generates Full Time Audit Trail | * | * | * | * |
| Number of Currencies | One | Two | Unlimited | Unlimited |
| Electronic Funds Transfer (EFT DIRECT) | No | Option | * | * |
| Multiuser Ready | No | No | * | * |
| Time & Billing | No | No | * | * |
| Bill of Materials | No | No | * | * |
| Stores 100 Years of Financial History | No | No | * | * |
| Point of Sales System | No | No | * | * |
| Multiple Price Lists | No | No | * | * |
| Departmental Accounting | No | No | * | * |
| Years of Data Stored | N/A | Two | N/A | N/A |
| Switch between English/French with one mouse click (Fully Bilingual) | * | * | * | * |
| Synchronize with Microsoft Outlook | No | No | * | * |
| Create Orders, Invoices & Time Slips with your Pocket PC | No | No | * | * |
| "My Business" Tab in Home Screen | No | No | * | * |
| Detailed Sales Analysis | No | No | No | * |
| Prepare Forecasts | No | No | No | * |
| Industry-Specific Reports | No | No | No | * |
| Consolidate Multiple Companies | No | No | No | * |
| Expand the range and length of Account Numbers in the chart of accounts | No | No | No | * |
| Customize the names of Modules and Journals | No | No | No | * |
| Bank Account Transaction Reports | No | No | * | * |
| Powerful Data Search | No | No | * | * |
| Integrates with Act! By Sage Contact Manager | No | No | * | * |
| Detailed Project Budgeting | No | No | * | * |
| Invoice Templates | No | No | * | * |
| Multiple Inventory Locations | No | No | No | * |
| Detailed Financial History Reporting As Of Any Date | No | No | No | * |
| Enhanced Financial Reporting | No | No | No | * |
